for Seybold Paper Cutters
C.J. Mill, Sixty, Saber, Dayton, 20th Century Models; High Speed Steel, Inlaid Tool Steel
Please order below. Or, call 303-857-6461 or email Sales@TheCuttingEdgeGrinding.com for more information.
INLAID | PREMIUM | |||
TOOL | HIGH SPEED | |||
PART # | SIZE | DESCRIPTION | STEEL | STEEL |
SEY - 01 | 39.000" x 5.000" x .496" | 32", 2YA109 | CALL | CALL |
SEY - 02 | 41.000" x 5.000" x .496" | 34", 4YA109 | CALL | CALL |
SEY - 03 | 41.000" x 5.000" x .496" | Old-Z-A278B (HOLYOKE) | CALL | CALL |
SEY - 04 | 42.000" x 5.000" x .496" | 4YAA109A (Pony Auto) | CALL | CALL |
SEY - 05 | 43.000" x 5.000" x .496" | 7Y22-109 (22 Holes) | CALL | CALL |
SEY - 06 | 45.000" x 5.000" x .496" | CHB-157-4, Dynaclamp | CALL | CALL |
(Angle End) (21 Holes) | ||||
SEY - 07 | 45.000" x 5.000" x .496" | 4ZB-278A, 20 th Century | CALL | CALL |
Dayton (22 Holes) | ||||
SEY - 08 | 46.000" x 5.000" x .496" | 3YB-109, Pony Auto | CALL | CALL |
(26 Holes) | ||||
SEY - 09 | 46.000" x 5.000" x .496" | CBA-331, Autoclamp | CALL | CALL |
(24 Holes) | ||||
SEY - 10 | 46.000" x 5.000" x .496" | 6ZA-278B, Dayton | CALL | CALL |
(21 Holes) | ||||
SEY - 11 | 51.000" x 5.000" x .496" | 6ZB-278B, Dayton | CALL | CALL |
(Angle End) (24 Holes) | ||||
SEY - 12 | 51.000" x 5.000" x .496" | 4ZC-278A, 20 th Century | CALL | CALL |
(Square End) (12 Holes) | ||||
SEY - 38 | 51.000" x 5.000" x .496" | ZC 78A (HOLYOKE) | CALL | CALL |
SEY - 13 | 53.000" x 5.000" x .496" | CFB8, Saber, Citation | BUY NOW | BUY NOW |
(24 Holes) | ||||
SEY - 14 | 55.000" x 5.000" x .496" | 6ZC-278B, Dayton | CALL | BUY NOW |
(Angle End) (27 Holes) | ||||
SEY - 15 | 55.000" x 5.000" x .496" | Old ZD278A, (HOLYOKE) | CALL | CALL |
SEY - 16 | 57.000" x 5.000" x .496" | CFC8, Sixty | BUY NOW | BUY NOW |
(27 Holes) | ||||
SEY - 17 | 57.087" x 5.512" x .496" | CLC-25, Magnatronic | CALL | BUY NOW |
Cluster Holes | ||||
SEY - 18 | 59.000" x 5.000" x .496" | 47" Saber, CKC 220, CKC1702 | BUY NOW | BUY NOW |
(27 Holes) | ||||
SEY - 19 | 61.000" x 5.000" x .496" | 6ZD-278B, Dayton | BUY NOW | BUY NOW |
(Angle End) (30 Holes) | ||||
SEY - 20 | 61.000" x 5.000" x .496" | 4ZE-278B, 20 th Century | CALL | CALL |
(Square End) (20 Holes) | ||||
SEY - 21 | 61.000" x 5.000" x .496" | Old Z-E 278A, (HOLYOKE) | CALL |
CALL |
(Square End) (20 Holes) | ||||
SEY - 22 | 63.000" x 5.000" x .496" | CFD-8, Sixty | BUY NOW | BUY NOW |
(30 Holes) | ||||
SEY - 23 | 66.000" x 5.000" x .496" | CKD 220, Saber | BUY NOW | BUY NOW |
(30 Holes) | ||||
SEY - 24 | 67.000" x 5.000" x .496" | 6ZE-278B, Dayton | BUY NOW | BUY NOW |
(33 Holes) | ||||
SEY - 25 | 67.000" x 5.000" x .496" | 4ZEE-278A, 20 th Century | CALL | CALL |
(22 Holes) | ||||
SEY - 26 | 70.000" x 5.000" x .496" | CKE-220, Saber | BUY NOW | CALL |
(33 Holes) | ||||
SEY - 27 | 71.000" x 5.000" x .496" | ZF 278A (HOLYOKE) | CALL | CALL |
(24 Holes) | ||||
SEY - 28 | 75.000" x 5.000" x .496" | 6ZF-278B, Dayton | CALL | CALL |
(36 Holes) | ||||
SEY - 29 | 77.750" x 5.000" x .496" | C.J. Mill, Sixty, Saber | CALL | CALL |
(36 Holes) | ||||
SEY - 30 | 81.000" x 5.000" x .496" | 74" 20th Century | CALL | CALL |
28 Holes (1/2-12) | ||||
SEY - 31 | 85.000" x 5.000" x .496" | 6ZG-278B, Dayton | CALL | CALL |
(42 Holes) | ||||
SEY - 32 | 95.000" x 5.000" x .496" | 6ZH-278B, Dayton | CALL | CALL |
(45 Holes) | ||||
SEY - 33 | 97.750" x 5.000" x .496" | C.J. Mill, Sixty | CALL | |
SEY - 34 | 101.500" x 5.500" x .496" | C.J. Mill, CMH-8 | CALL | CALL |
SEY - 35 | 105.000" x 5.000" x .496" | Dayton, 15ZJ-278A | CALL | CALL |
SEY - 36 | 111.750" x 5.000" x .496" | C.J. Mill, CJL-8 | CALL | CALL |
SEY - 37 | 123.500" x 5.500" x .496" | C.J. Mill, CML-8 | CALL | CALL |
13280 County Road 10
Fort Lupton, CO 80621
CALL US
EMAIL US
All Rights Reserved | The Cutting Edge Grinding & Supply Co.