Horizon Paper Cutters & Trimmers
Model HTS 30, FC-9, FC-10, FC-11, FC-20, HT-70, HT-30, HT-1000, F-11, PC 45, H-1, PC 64, M-18, APC 58, M-18, H-1, PC-61
Please Call 303-857-6461 or email - Sales@TheCuttingEdgeGrinding.com for more information.
PREMIUM |
|||||
INLAID |
HIGH |
FINE |
|||
TOOL |
SPEED |
GRAIN |
|||
PART # | SIZE |
DESCRIPTION |
STEEL |
STEEL |
CARBIDE |
MODEL HTS 30 | |||||
HOR-01 | 15.948" x 3.346" x .394" | Top Front | CALL | ||
5 Holes M8 | |||||
HOR-02 | 10.630" x 2.756" x .394" | Top Left | CALL | ||
4 Holes M8 | |||||
HOR-03 | 10.630" x 2.756" x .394" | Top Right | CALL | ||
4 Holes M8 | |||||
SOLID HCHC | |||||
HOR-04 | 15.945" x .866" x .394" | Bottom Front | CALL | ||
6 Slots | |||||
SOLID HCHC | |||||
HOR-05 | 11.811" x .866" x .394" | Bottom Left or Right | CALL | ||
5 Slots | |||||
SOLID HCHC | |||||
HOR-22 | 11.181" X 3.543" X .315" | EXTRA CUT TOP | CALL | ||
4 HOLES (M8) | |||||
MODEL FC-9 | |||||
HOR-06 | 14.566" x 3.452" x .394" | Top Front | N/A | CALL | N/A |
5 Holes | |||||
HOR-07 | 14.566" x 1.181" x .394" | Bottom Front | N/A | CALL | N/A |
4 Slots | |||||
MODEL FC-10, FC-11 | |||||
HOR-09 | 14.566" x 3.452" x .394" | Top Front | N/A | CALL | N/A |
5 Holes | |||||
HOR-10 | 14.566" x 1.378" x .394" | Bottom Front | N/A | CALL | N/A |
4 Slots | |||||
MODEL FC-20 | |||||
HOR-11 | 15.748" x 3.858" x .394" | Top Front | N/A | ORDER HERE
|
N/A |
6 Holes | |||||
HOR-12 | 15.748" x 1.378" x .394" | Bottom Front | N/A | ORDER HERE
|
N/A |
5 Slots | |||||
HT-70 THREE KNIFE TRIMMER | |||||
HOR-13 | 15.748" x 2.953" x .374" | Top Center, Left, and Right | N/A | ORDER HERE
|
CALL |
(400 x 75 x 9.5mm) | 12 Holes M8 | ||||
GUILLOTINE CUTTERS | |||||
HOR-21 | 17.717" X 2.362" X .246" | D-9; 5 HOLES | CALL | CALL | CALL |
HOR-14 | 19.291" x 2.953" x .378" | HT-30, HT-1000 | N/A | CALL | CALL |
12 Holes M12, 3 Holes M6 | |||||
HOR-15 | 21.450" x 2.750" x .236" |
F-11, PC 45 |
CALL | CALL | N/A |
4 Holes M10 |
|||||
HOR-16 | 28.930" x 2.950" x .314" |
H-1, PC 64 |
CALL | CALL | N/A |
5 Holes M10 |
|||||
HOR-17 | 29.130" x 4.330" x .312" |
M-18, APC 58 |
CALL | N/A | N/A |
8 Holes M10 |
|||||
HOR-18 | 29.527" x 4.330" x .312" |
M-18, 6 Holes M10 |
CALL | N/A | N/A |
HOR19 | 29.720" x 2.950" x .314" |
H-1, 5 Holes M10 |
CALL | CALL | N/A |
HOR-20 | 30.118" x 4.331" x .314" |
PC 61, 10 Holes M10 |
N/A | ORDER HERE
|
N/A |
13280 County Road 10
Fort Lupton, CO 80621
CALL US
EMAIL US
All Rights Reserved | The Cutting Edge Grinding & Supply Co.