for Consolidated International (Hunkeler, Osaka) Paper Trimmers
Models MODEL OT-3, JETSTREAM 225, 230, 341 Swing Cut, SWISS HYDROCUT, HDS-36/45, OT-3 Chop Cut
Please Call 303-857-6461 or email - Sales@TheCuttingEdgeGrinding.com for more information.
PREMIUM |
||||
HIGH SPEED |
||||
PART # | SIZE |
DESCRIPTION |
HCHC |
STEEL |
MODEL OT-3, JETSTREAM 225, 230 | ||||
CON-01 | 20.472" x 5.551" x .394" |
Top Front |
CALL | CALL |
# 01101, 2009-43 |
||||
CON-02 | 13.976" x 2.559" x .394" |
Top Right |
CALL | CALL |
# 01108, 2009-40 |
||||
CON-03 | 13.976" x 2.559" x .394" |
Top Left |
CALL | CALL |
# 01106, 2009-40 |
||||
CON-04 | 20.472" x 1.575" x .591" |
Bottom Front |
CALL | CALL |
# 01102, 2009-44 |
||||
CON-05 | 14.173" x 1.575" x .591" |
Bottom Right |
CALL | CALL |
# 01109, 2009-42 |
||||
CON-06 | 14.173" x 1.575" x .591" |
Bottom Left |
CALL | CALL |
# 01107, 2009-42 |
||||
341 Swing Cut | ||||
CON-01 | 20.472" x 5.551" x .394" | Top Front | CALL | CALL |
# 01101, 2009-43 | ||||
CON-08 | 13.583" x 3.150" x .394" | Top Left | CALL | CALL |
2009-41, TS2006 | ||||
CON-09 | 13.583" x 3.150" x .394" | Top Right | CALL | CALL |
2009-41, TS2006 | ||||
CON-04 | 20.275" x 1.575" x .591" | Bottom Front | CALL | CALL |
# 01102, 2009-44 | ||||
CON-05 | 14.173" x 1.575" x .591" | Bottom Right | CALL | CALL |
# 01109, 2009-42 | ||||
CON-06 | 14.173" x 1.575" x .591" | Bottom Left | CALL | CALL |
# 01107, 2009-42 | ||||
SWISS HYDROCUT, HDS-36/45 | ||||
CON-13 | 24.803" x 4.724" x .394" | Top Front | CALL | CALL |
2009-22 | ||||
CON-14 | 20.866" x 4.724" x .394" | Top Left or Right | CALL | CALL |
2009-21 | ||||
OT-3 4th & 5th Knives Punch Cut Option |
||||
CON-15 | 13.780" x 6.496" x .157" | Extra Cut Top | CALL | |
2009-38, 2603-3-1 | ||||
CON-16 | 13.780" x 6.496" x .187" | Extra Cut Top | CALL | |
2009-38, 2603-3-2 | ||||
CON-17 | 13.780" x 6.496" x .250" | Extra Cut Top | CALL | |
2009-38, 2603-3-3 | ||||
CON-18 | 13.780" x 6.496" x .312" | Extra Cut Top | CALL | |
2009-38, 2603-3-4 | ||||
CON-19 | 13.780" x 6.496" x .375" | Extra Cut Top | CALL | |
2009-38, 2603-3-5 | ||||
CON-20 | 13.779" x 2.283" x .236" | Bottom Left | CALL | |
2009-39, 2604-3L | ||||
CON-21 | 13.779" x 2.283" x .236" | Bottom Left | CALL | |
2009-39, 2604-3R | ||||
OT-3 Chop Cut | ||||
CON-22 | 13.780" x 3.780" x .236" | Extra Cut Top | CALL | |
2009-45, 2623-3 | ||||
CON-23 | 13.780" x 2.283" x .394" | Extra Cut Bottom | CALL | |
2009-46, 2622-3 | ||||
13280 County Road 10
Fort Lupton, CO 80621
CALL US
EMAIL US
All Rights Reserved | The Cutting Edge Grinding & Supply Co.