for Baumfolder Paper Cutters
Models VM 55A, 26.4E, 26.4N, 305, PM 80, MPU-42, MPU-47, MPU-52, MPU-60; High Speed Steel HSS
Please Call 303-857-6461 or email Sales@TheCuttingEdgeGrinding.com for more information.
I NLAID | PREMIUM | |||
TOOL | HIGH SPEED | |||
PART # | SIZE | DESCRIPTION | STEEL | STEEL |
BAU-01 | 28.149" x 3.740" x .381" | VM 55A 12 Holes (M10) | BUY NOW | CALL |
Same as POL-02 POLAR 58 | ||||
BAU-08 | 31.693" x 3.740" x .381" | 26.4E, 26.4N | CALL | BUY NOW |
Same as POL-03 POLAR 66 | ||||
BAU-02 | 34.750" x 4.000" x .375" | 305, 2238-2; 12 Holes (3/8-16) | BUY NOW | BUY NOW |
Same as CHA-27 Challenge 305 MC | ||||
BAU-03 | 37.795" x 4.213" x .382" | PM80; 2650070200 | CALL | BUY NOW |
12 Holes (M10) | ||||
BAU-04 | 53.000" x 5.000" x .496" | MPU-42, 2 BA 4016; 27 Holes (1/2-13) | CALL | BUY NOW |
Same as Lawson 42" Pacemaker II | ||||
BAU-05 | 59.000" x 5.000" x .496" | MPU-47, 2 BB 4001; 30 Holes (1/2-13) | CALL | BUY NOW |
Same as Lawson 47" Pacemaker II | ||||
BAU-06 | 64.000" x 5.000" x .496" | MPU-52, 2 BC 4002; 33 Holes (1/2-13) | CALL | BUY NOW |
Same as Lawson 52" Pacemaker III & IV | ||||
BAU-07 | 73.000" x 5.000" x .497" | MPU-60, 2 BE 5046; 36 Holes (1/2-13) | CALL | BUY NOW |
Same as Lawson 60" Pacemaker II | ||||
13280 County Road 10
Fort Lupton, CO 80621
CALL US
EMAIL US
All Rights Reserved | The Cutting Edge Grinding & Supply Co.