Paper
PAPER CUTTER Knives, TRIMMER KNIVEs, GUILLOTINE KNIVES, PAPER CUTTER BLADEs, STITCHER KNIVES, THREE KNIFE TRIMMER BLADES
Guillotine Paper Cutter Knives, Trimmer Knives From The Cutting Edge Grinding & Supply Co.Guillotine Paper Cutter Knives, Trimmer Knives From The Cutting Edge Grinding & Supply Co.Guillotine Paper Cutter Knives, Trimmer Knives From The Cutting Edge Grinding & Supply Co.
The Cutting Edge Grinding and Supply Co. offers top quality paper cutter blades, paper knives, trimmer knives, stitcher knives, and guillotine paper cutter knives made by top brand knife blade manufacturers. These paper knife brands include: Alliance Knife, Kanefusa, International Knife And Saw, and TKM United States.
We are also a supplier of German made Fassco and Schönenberger MEGALIFE CARBIDE Knives. These generally cost more, so please call for pricing on Fassco and Schönenberger MEGALIFE CARBIDE Knives.
All of the paper cutter knives we sell are manufactured to precise OEM specs and are made of the highest quality materials. With access to large amounts of guillotine paper knife inventories, The Cutting Edge Grinding and Supply Co. can quickly get you the paper trimmer knife you need at an uncommonly low price. Ask us about quantity discounts off of our already low prices on paper knives.
The Cutting Edge Grinding and Supply Co. supplies replacement paper cutter knives and trimmer knives for the following paper cutter machines: Click on a paper cutter brand name to see dimensions and prices on replacement guillotine paper cutter blades and knives.
Please call for pricing on Fassco and Schönenberger Brand Knives.
WARNING: DO NOT BE FOOLED BY THE LOW PRICES; THESE ARE PREMIUM QUALITY KNIVES
ATLASMARTIN YALE (FRANKLIN SPAULDING)
BAUMFOLDERMAXIMA (OMNI-ADAST, ROYAL ZENITH)
BLUMERMcCAIN
BRACKETT (DEXTER)
MICHAEL BUSINESS MACHINES (TRIUMPH, IDEAL, MANDELLI, MBM)
CAMPEADOR (ROYO)
MULLER MARTINI (GRAPHA) - MODELS 1522, 1537 MINUTEMAN, VALORE, PRESTO
C.P. BOURGMULLER MARTINI - ALPINE, MERIT, ORBIT, ZENITH, DS-140, 240, 250, 241, 251, 335, 404, 426, 301, 304, 360, 361, 370, 380, 390, 400, 449, 459, 217, 221, 235, 514, 515, DSS 890, 1509
CHALLENGENAGAI
CHALLENGE DAEHOOSWEGO CALL FOR PRICING)
CHANDLER & PRICENATIONAL (CALL FOR PRICING)
COMECA (CALL FOR PRICING)OMEGA & OMNI BINDER (MACEY)
COMOPARAGON (CALL FOR PRICING)
CONSOLIDATED INTERNATIONAL (HUNKELER, OSAKA)PERFECTA-SEYPA
DUPLOPEERLESS (CALL FOR PRICING)
EBA MULTICUT (KRUG & PRIESTER)PIVANO
EMBASSY INTERNATIONAL, IMPERIAL, UCHIDAPMC STRIP CUTTER
EUROCUTTERPOLAR (HEIDELBERG) GUILLOTINE KNIVES
FERAGPRISM (FEIDA CUTTER)
F.L. (FLAG)PROCUT - SWANECK
FRANKLIN SPAULDING (MARTIN YALE)ROSBACK
HEIDELBERG TRIMMERSROYAL ZENITH (MAXIMA)
HEROLDSABER
HORIZONSCHIMANEK (UNIVERSAL)
IDEAl, triumph, mbmSCHNEIDER SENATOR
IMPERIAL, EMBASSY INTERNATIONAL, UCHIDASEYBOLD
ITOHSHERIDAN (HARRIS, AM GRAPHICS)
KIDDER (CALL FOR PRICING)SHORT RUN ENGINEERING
KOLBUSSPERR & LECHNER (SWISS HYDROMAT, VIJUK)
KUGLERSTAHL TRIMMERS (VBF, HOERAUF)
LAWSONTRIUMPh, ideal, mbm
LAWSON-REGENT, WOHLENBERG
UCHIDA, IMPERIAL, EMBASSY INTERNATIONAL,
MACEY-HARRIS
WOHLENBERG, LAWSON-REGENT
Atlas
REPLACEMENT PAPER CUTTER KNIVES for ATLAS
ATLAS | ||||
INLAID | PREMIUM | |||
TOOL | HIGH SPEED | |||
PART # | SIZE | DESCRIPTION | STEEL | STEEL |
MACHINE: A25-35X, B25-35S (SPLIT CUT) | ||||
ATL-01 | 18.110" x 5.118" x .465" | Top Front 8 holes (M12) | CALL | CALL |
ATL-02 | 16.141" x 5.709" x .465" | Top Left 6 holes (M12) | CALL | CALL |
ATL-03 | 16.141" x 5.118" x .465" | Top Right 6 holes (M12) | CALL | CALL |
ATL-04 | 15.886" x 5.118" x .465" | Top Left 6 holes (M12) | CALL | NA |
ATL-05 | 15.886" x 5.709" x .465" | Top Right 6 holes (M12) | CALL | NA |
CRAWLEY BOOK MODEL "A" 30-42VH | ||||
(NOT "42H") | ||||
ATL-06 | 22.000" x 4.844" x .500" | Top Front 8 holes (M12) | NA | CALL |
ATL-07 | 17.750" x 5.906" x .500" | Top Left 6 holes (M12) | NA | CALL |
ATL-08 | 17.750" x 5.906" x .500" | Top Right 6 Holes (M12) | NA | CALL |
BAUMFOLDER
REPLACEMENT PAPER CUTTER KNIVES for BAUMFOLDER
BAUMFOLDER | |||||
INLAID | PREMIUM | FINE | |||
TOOL | HIGH SPEED | GRAIN | |||
PART # | SIZE | DESCRIPTION | STEEL | STEEL | CARBIDE |
BAU-01 | 28.149" x 3.740" x .381" | VM 55A 12 Holes (M10) | $217 | $274 | CALL |
Same as POL-02 POLAR 58 | |||||
BAU-08 | 31.693" x 3.740" x .381" | 26.4E, 26.4N | $228 | $307 | CALL |
Same as POL-03 POLAR 66 | |||||
BAU-02 | 34.750" x 4.000" x .375" | 305, 2238-2 | $146 | $245 | CALL |
Same as CHA-27 Challenge 305 MC | 12 Holes (3/8-16) | ||||
BAU-03 | 37.812" x 4.213" x .382" | PM80; 2650070200 | $233 | $326 | CALL |
12 Holes (M10) | |||||
BAU-04 | 53.000" x 5.000" x .496" | MPU-42, 2 BA 4016 | $385 | $561 | CALL |
Lawson 42" Pacemaker II | 27 Holes (1/2-13) | ||||
BAU-05 | 59.000" x 5.000" x .496" | MPU-47, 2 BB 4001 | $419 | $610 | CALL |
Lawson 47" Pacemaker II | 30 Holes (1/2-13) | ||||
BAU-06 | 64.000" x 5.000" x .496" | MPU-52, 2 BC 4002 | $459 | $744 | CALL |
Lawson 52" Pacemaker III & IV | 33 Holes (1/2-13) | ||||
BAU-07 | 73.000" x 5.000" x .497" | MPU-60, 2 BE 5046 | $527 | $890 | CALL |
Lawson 60" Pacemaker II | 36 Holes (1/2-13) | ||||
BLUMER
REPLACEMENT PAPER CUTTER KNIVES for BLUMER
| |||
PREMIUM | |||
HIGH SPEED | |||
PART # | SIZE | DESCRIPTION | STEEL |
BLU-01 | 18.701" x 5.118" x .394" | 110/120 6 holes | CALL |
(475 x 130 x 10mm) | |||
BLU-02 | 21.457" X 6.693" X .394" | 4 HOLES | CALL |
BRACKETT
REPLACEMENT PAPER CUTTER KNIVES for BRACKETT, DEXTER
BRACKETT, DEXTER | |||||
| INLAID | PREMIUM | FINE | ||
| TOOL | HIGH SPEED | GRAIN | ||
PART # | SIZE | DESCRIPTION | STEEL | STEEL | CARBIDE |
| |||||
BRA-01 | 11.125" x 2.250" x .125" | 824 Tail Trimmer | CALL | CALL | N/A |
| |||||
BRA-02 | 15.000" x 1.250" x .125" | Pad Line Knife | CALL | CALL | N/A |
| |||||
BRA-03 | 18.968" x 5.000" x .498" | Model 25 1/2, 1011 | CALL | CALL | N/A |
| |||||
BRA-04 | 20.500" x 5.000" x .498" | Model A, SK 3048 | CALL | CALL | CALL |
| |||||
BRA-05 | 24.750" x 5.000" x .498" | Model B-BT, 145 | CALL | CALL | N/A |
| |||||
BRA-06 | 26.250" x 5.000" x .498" | Model 1102, 1278 | CALL | CALL | N/A |
| |||||
BRA-07 | 32.000" x 5.000" x .498" | Model A, M-5078B | CALL | CALL | CALL |
| 12 THRU holes (1/2-13) | ||||
BRA-08 | 32.000" x 5.000" x .498" | 3505, Model A-BT | CALL | CALL | CALL |
Blind Holes | |||||
| (* = SOLID HCHC) |
CAMPEADOR
PAPER CUTTER KNIVES for CAMPEADOR, ROYO
CAMPEADOR, ROYO | |||
| INLAID | ||
| TOOL | ||
PART # | SIZE | DESCRIPTION | STEEL |
CAM-01 | 32.677" x 3.937" x .315" | S72M, S72SAP | CALL |
5 HOLES (1/2"-20) | |||
CAM-02 | 34.880" x 4.134" x .384" | S72TA MT, JR, COMP+ | CALL |
7 HOLES (1/2"-20) | |||
CAM-03 | 38.543" x 4.133" x .383" | 8 HOLES (1/2"-20) | CALL |
C.P. BOURG
REPLACEMENT PAPER CUTTER KNIVES for C.P. BOURG
C.P. BOURG | |||
PART # | SIZE | DESCRIPTION | SOLID HCHC |
| |||
CPB-01 | 14.980" x 3.543" x .472" | TOP, Dog Leg | $252 |
| # 9.212.375C | ||
| |||
CPB-02 | 15.118" x 1.575" x .590" | Bottom Knife | $164 |
| # 9.212.376B | ||
CPB-03 | 17.750" x 3.000" x .375" | Docu Trim, 4 holes | CALL |
In-Line Book Trimmer | SOLID HCHC | ||
CPB-04 | 14.375" x 3.543" x .472" | TOP; 6 HOLES | $245 |
CPB-05 | 14.375" x 1.574" x .591" | Bottom; 5 SLOTS | $183 |
In-Line Book Trimmer | |||
CPB-06 | 16.732" X 2.756" X .315" | TOP; 2 HOLES (M6); 7 SLOTS | HSS - CALL |
CPB-07 | 17.717" X .709" X .472" | BOTTOM; 7 HOLES (M6) | HCHC - CALL |
CHALLENGE
REPLACEMENT GUILLOTINE PAPER CUTTER KNIVES, THREE KNIFE TRIMMER BLADES FOR CHALLENGE
CHALLENGE | |||||
| INLAID | PREMIUM | FINE | ||
| TOOL | HIGH SPEED | GRAIN | ||
PART # | SIZE | MODEL # / DESCRIPTION | STEEL | STEEL | CARBIDE |
| |||||
THREE KNIFE TRIMMERS | (SOLD IN COMPLETE SETS ONLY) | ||||
CHA-01 | 13.000" x 5.000" x .500" | Top Front | CALL | $189 | N/A |
| (3KN Trimmer), 6248 | ||||
| |||||
CHA-02 | 12.000" x 5.000" x .500" | Top Left | CALL | $183 | N/A |
| (3KN Trimmer), 6247 | ||||
| |||||
CHA-03 | 12.000" x 5.000" x .500" | Top Right | CALL | $183 | N/A |
| (3KN Trimmer), 6249 | ||||
CHA-05 | 14.500" x 2.750" x .375" | CMT-330 THREE KNIFE TRIMMER | N/A | $200 | N/A |
TOP FRONT AND SIDES | ($600/SET) | ||||
CHA-52 | 15.500" x 2.750" x .375" | CMT330TC LEFT OR RIGHT | N/A | $212 | N/A |
CHA-05 | 14.500" x 2.750" x .375" | CMT330TC FRONT | N/A | $200 | N/A |
| |||||
GUILLOTINE CUTTERS | |||||
CHA-04 | 14.000" x 2.500" x .250" | 13" 360, 13-107, (4 Holes) | $97 | CALL | N/A |
CHA-06 | 16.250" x 2.000" x .250" | Spartan 120, 50001 | CALL | $183 | N/A |
(4 Holes) | |||||
CHA-51 | 17.500" X 2.750" X .375" | CMT130; 7 HOLES; 59051 | N/A | $245 | N/A |
CHA-47 | 17.750" x 3.000" x .375" | Docutrim (4 Holes); 41001 | N/A | $248 | N/A |
CHA-48 | 18.250" x 1.630" x .250" | Spartan 150 (6 Holes); 60011-1 | N/A | $133 | N/A |
CHA-07 | 20.500" x 3.500" x .375" | 16" Advance, 162 | $109 | CALL | N/A |
| (8 Holes); 2100 | ||||
| |||||
CHA-08 | 20.750" x 2.500" x .250" | 155, Addressograph 155, 15½" | $109 | CALL | N/A |
| (8 Holes); 5023 | ||||
| |||||
CHA-09 | 21.690" x 1.750" x .250" | 180, 18" Lever, (4 Holes); 6012 | $115 | CALL | N/A |
| |||||
CHA-49 | 22.500" x 2.630" x .375" | Spartan 185 SA (6 Holes); 63017 | $121 | $211 | N/A |
CHA-10 | 23.750" x 3.000" x .375" | 20, Titan 200, Multigraphics 2020 | $109 | $220 | N/A |
| A10034 (4 Holes) | ||||
| |||||
CHA-11 | 24.000" x 3.500" x .375" | 193, 193H, 2122-2 | $121 | $233 | N/A |
| (8Holes) | ||||
CHA-12 | 24.000" x 3.500" x .375" | 193, 19" Advance, 2122-1 | $130 | $233 | N/A |
| (10 Holes) | ||||
| |||||
CHA-13 | 24.500" x 4.000" x .375" | 193 Diamond, 2122-4 | $136 | $245 | N/A |
| (8 Holes) | ||||
CHA-50 | 26.750" X 3.000" X .374" | Titan 230 5 Holes (3/8"-16); 42007 | $158 | $233 | N/A |
| |||||
CHA-14 | 27.000" x 3.500" x .375" | 230H, 230-2122-2 | $136 | $248 | N/A |
(10 Holes) | |||||
| |||||
CHA-15 | 27.000" x 4.000" x .375" | 230MB, 230-2122-3 | $143 | CALL | N/A |
| (10 Holes) | ||||
CHA-16 | 27.000" x 4.000" x .375" | 22½" Advance, 2271 | CALL | N/A | N/A |
(5 Holes) | |||||
| |||||
CHA-17 | 28.000" x 3.500" x .375" | 23", 230, 230-F, 230-2122 | $145 | CALL | N/A |
(10 Holes 4.75" C to C) | |||||
| |||||
CHA-18 | 28.000" x 4.000" x .375" | 23½" Advance, 2210 (5 Holes) | $145 | CALL | N/A |
| |||||
CHA-19 | 29.500" x 4.000" x .375" | 25" Advance, 2270 | $145 | CALL | N/A |
| (6 Holes) | ||||
| |||||
CHA-20 | 30.000" x 4.000" x .375" | 25½" Advance, 2211 | $149 | CALL | N/A |
| (6 Holes) | ||||
| |||||
CHA-21 | 30.000" x 4.000" x .375" | 265-C, 2263-1 (10 Holes) | $149 | CALL | N/A |
| |||||
CHA-22 | 30.000" x 4.500" x .375" | 25", 2272 (12 Holes) | CALL | CALL | N/A |
| |||||
CHA-23 | 30.750" x 4.000" x .375" | 26½" Advance, 265, 265F, 2263 | $152 | CALL | N/A |
| (12 Holes - ½") 5.625" c. to c. | ||||
| |||||
CHA-24 | 30.750" x 4.000" x .375' | Titan 265, 265H, 2263-2 | $152 | $307 | N/A |
| (12 Holes - ⅜") 4.281" c. to c. | ||||
CHA-25 | 31.250" x 4.000" x .375" | 265 Diamond, 2263-4 | $155 | $307 | N/A |
| (12 Holes) | ||||
| |||||
CHA-26 | 34.000" x 4.000" x .375" | 305C, 2238-1 | $155 | CALL | N/A |
| (12 Holes - ½") | ||||
| |||||
CHA-27 | 34.750" x 4.000" x .375" | 305-H, M, MB, MC | $135 | $230 | N/A |
| # 2238-2 (12 Holes - ⅜") | ||||
| |||||
CHA-28 | 35.000" x 4.000" x .438" | 305, 305-F, 30" Advance, | $171 | CALL | N/A |
| # 2238 (14 Holes) | ||||
| |||||
CHA-29 | 35.000" x 4.500" x .500" | 30" Lever, 2273 | CALL | CALL | N/A |
| (14 Holes) | ||||
| |||||
CHA-30 | 35.000" x 5.000" x .500" | Power, 30", 2274 | CALL | CALL | N/A |
| (14 Holes) | ||||
| |||||
CHA-31 | 35.250" x 4.000" x .375" | 305 Diamond, 2238-4 | $171 | CALL | N/A |
| (12 Holes) | ||||
| |||||
CHA-32 | 35.750" x 4.000" x .375" | 305-X, XD, XG 1998, 30½"; 47507 | $182 | $307 | N/A |
| |||||
CHA-33 | 36.000" x 4.000" x .438" | 30½" Diamond, 5-142-1, | $191 | CALL | N/A |
| (14Holes) | ||||
| |||||
CHA-34 | 36.000" x 4.500" x .438" | 30" Diamond, 5-142, | $192 | CALL | N/A |
| (14 Holes) | ||||
| |||||
CHA-35 | 37.000" x 4.500" x .500" | 32" Diamond, Lever (14 Holes); 2275 | CALL | CALL | N/A |
| |||||
CHA-36 | 38.000" x 4.500" x .438" | 32½" Diamond, 6-142 | $195 | CALL | N/A |
| (14 Holes) | ||||
| |||||
CHA-37 | 41.000" x 4.000" x .438" | 34½" Diamond, 7-142-1 | $205 | CALL | N/A |
| (14 Holes) | ||||
| |||||
CHA-38 | 41.000" x 4.000" x .438" | 36" Diamond, 8-142 | $205 | CALL | N/A |
| (12 Holes) | ||||
| |||||
CHA-39 | 41.000" x 4.500" x .438" | 34" Diamond, 7-142 | $211 | CALL | N/A |
| (14 Holes) 3/4" radius on end | ||||
| |||||
CHA-40 | 41.750" x 5.000" x .496" | 36" Power, 2227 | CALL | CALL | N/A |
| |||||
CHA-41 | 42.000" x 4.000" x .438" | 36½" Diamond, 8-142-1 | $211 | CALL | N/A |
| (12 Holes) | ||||
| |||||
CHA-42 | 43.260" x 4.500" x .371" | 370-XG, 49055 | $220 | $459 | CALL |
| 18 Holes (3/8-16) | ||||
| |||||
CHA-43 | 44.000" x 5.000" x .431" | 37" Diamond 370, 9-142 | $230 | $465 | N/A |
| (18 Holes -½") | ||||
| |||||
CHA-44 | 44.500" x 5.000" x .431" | 37-TCM, 37-MPS, 9-142-1 | $233 | $481 | N/A |
(18 Holes - ⅜") | |||||
| |||||
CHA-45 | 49.000" x 5.000" x .431" | 420C, 420-GPB, 10-142 | $264 | $543 | N/A |
| (21 Holes - 1/2") | ||||
| |||||
CHA-46 | 49.500" x 5.000" x .431" | 42 TCM, Challenger | $276 | $512 | N/A |
| 10-142-1 (21 Holes) |
CHALLENGE DAEHO
REPLACEMENT GUILLOTINE PAPER CUTTER KNIVES FOR CHALLENGE DAEHO
CHALLENGE DAEHO | ||||
| PREMIUM | FINE | ||
| HIGH SPEED | GRAIN | ||
PART # | SIZE | MODEL # / DESCRIPTION | STEEL | CARBIDE |
| ||||
CHAD-07 | 37.795 x 4.330 x .461 | Daeho DA-10000-780 | CALL | CALL |
CHAD-01 | 43.307" X 5.512" X .539" | DAEHO DA-10000-860; 1301034 | CALL | CALL |
CHAD-02 | 51.181" X 5.512" X .539" | DAEHO DA-10000-1016; 1302010 | CALL | CALL |
CHAD-03 | 54.724" X 6.299" X .541" | DAEHO DA-10000-1-1160; 136095 | $806 | CALL |
CHAD-04 | 56.692" X 5.512" X .539" | DAEHO DA-10000-1160; 130095 | $822 | CALL |
CHAD-05 | 63.779" X 5.512" X 539" | DAEHO DA-10000-1320; 1303010 | CALL | CALL |
CHAD-06 | 74.016" X 6.299 X .541" | DAEHO DA-10000-1550; 1307010 | $1092 | CALL |
CHANDLER & PRICE
REPLACEMENT PAPER CUTTER KNIVES for CHANDLER & PRICE
CHANDLER & PRICE | ||||
| ||||
| INLAID | PREMIUM | ||
| TOOL | HIGH SPEED | ||
PART # | SIZE | DESCRIPTION | STEEL | STEEL |
CHP-01 | 15.000" x 2.875" x .250" | 13½" Hydraulic | $116 | CALL |
| ||||
CHP-02 | 23.000" x 3.250" x .375" | 19", 1927-A, Design 1 | $140 | CALL |
| (4 Holes) | |||
| ||||
CHP-03 | 27.000" x 3.250" x .375" | 23", BR-2327, Design 1 | $155 | CALL |
| (5 Holes) | |||
| ||||
CHP-04 | 27.000" x 4.000" x .375" | 23", HY-2327, Design 2 | $155 | CALL |
| (10 Holes) | |||
| ||||
CHP-05 | 27.000" x 4.000" x ..438" | 23", 2527, Design 1 | $155 | CALL |
| (10 Holes) | |||
| ||||
CHP-06 | 30.000" x 4.000" x .375" | 26", 2627- A, Design 2 | $161 | CALL |
| (12 Angle Holes) | |||
| ||||
CHP-07 | 30.000" x 4.000" x .438" | 26", 2627, Design 1, | $167 | CALL |
| (12 Angle Holes) | |||
| ||||
CHP-08 | 34.000" x 4.000" x .375" | 30", 30½", HY-3027 | $183 | CALL |
| (14 Holes) | |||
| ||||
CHP-09 | 35.500" x 4.000" x .375" | 30", HY 31-410 | CALL | CALL |
| (14 Holes) | |||
| ||||
CHP-10 | 36.000" x 4.000" x .500" | 30", 3027 | $214 | CALL |
| (14 Angle Holes) | |||
| ||||
CHP-11 | 38.000" x 4.000" x .375" | 32", HY-3227 | $217 | CALL |
| (14 Angle Holes) | |||
| ||||
CHP-12 | 38.000" x 4.000" x .500" | 32", 3227 | $226 | CALL |
| (14 Angle Holes) | |||
| ||||
CHP-13 | 40.000" x 4.000" x .375" | 34", X-3427-A Craftsman | $223 | CALL |
(THIN) | (16 Holes) | |||
| ||||
CHP-14 | 40.000" x 4.000" x .500" | 34", X-3427 Craftsman, | $245 | CALL |
(THICK) | (16 Holes) | |||
| ||||
CHP-15 | 44.000" x 4.000" x .438" | 37", X-3727 (16 Holes) | $233 | CALL |
| ||||
CHP-16 | 45.000" x 4.000" x .438" | 37", HY-37-410 | CALL | CALL |
| (16 Holes) | |||
| ||||
CHP-17 |